The East Course, opened in March 1996, is a challenging 7250 yards from the championship tees.
Many of the holes are designed to give stadium type effect and the tree lined fairways offer a seasonal blaze of color providing guests the feeling of being in nature preserve in the Heartland of golf.
East Course
Hole 1
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 460 Yards | 11 | |
Blue | 380 Yards | 13 | |
White | 355 Yards | 13 | |
Red | 340 Yards | 13 |
Hole 2
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 535 Yards | 9 | |
Blue | 495 Yards | 9 | |
White | 460 Yards | 9 | |
Red | 435 Yards | 9 |
Hole 3
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 200 Yards | 13 | |
Blue | 180 Yards | 13 | |
White | 165 Yards | 13 | |
Red | 140 Yards | 13 |
Hole 4
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 415 Yards | 5 | |
Blue | 355 Yards | 7 | |
White | 285 Yards | 7 | |
Red | 260 Yards | 7 |
Hole 5
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 460 Yards | 5 | |
Blue | 405 Yards | 5 | |
White | 385 Yards | 5 | |
Red | 350 Yards | 5 |
Hole 6
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 550 Yards | 7 | |
Blue | 535 Yards | 7 | |
White | 480 Yards | 7 | |
Red | 455 Yards | 7 |
Hole 7
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 190 Yards | 15 | |
Blue | 165 Yards | 15 | |
White | 140 Yards | 15 | |
Red | 110 Yards | 15 |
Hole 8
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 325 Yards | 17 | |
Blue | 310 Yards | 17 | |
White | 300 Yards | 17 | |
Red | 285 Yards | 17 |
Hole 9
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 390 Yards | 3 | |
Blue | 375 Yards | 3 | |
White | 350 Yards | 3 | |
Red | 305 Yards | 3 |
Hole 10
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 445 Yards | 12 | |
Blue | 400 Yards | 14 | |
White | 370 Yards | 14 | |
Red | 355 Yards | 14 |
Hole 11
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 480 Yards | 8 | |
Blue | 405 Yards | 12 | |
White | 385 Yards | 12 | |
Red | 360 Yards | 12 |
Hole 12
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 125 Yards | 18 | |
Blue | 100 Yards | 18 | |
White | 80 Yards | 18 | |
Red | 60 Yards | 18 |
Hole 13
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 565 Yards | 2 | |
Blue | 545 Yards | 2 | |
White | 475 Yards | 2 | |
Red | 435 Yards | 2 |
Hole 14
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 415 Yards | 14 | |
Blue | 365 Yards | 8 | |
White | 290 Yards | 8 | |
Red | 275 Yards | 8 |
Hole 15
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 470 Yards | 4 | |
Blue | 445 Yards | 4 | |
White | 425 Yards | 4 | |
Red | 385 Yards | 4 |
Hole 16
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 230 Yards | 16 | |
Blue | 195 Yards | 16 | |
White | 175 Yards | 16 | |
Red | 150 Yards | 16 |
Hole 17
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 440 Yards | 10 | |
Blue | 405 Yards | 10 | |
White | 380 Yards | 10 | |
Red | 340 Yards | 10 |
Hole 18
Tee | Yardage | Handicap | |
---|---|---|---|
Gold | 570 Yards | 6 | |
Blue | 540 Yards | 6 | |
White | 500 Yards | 6 | |
Red | 460 Yards | 6 |